Plans & pricing
Simple pricing that grows with you
Every plan includes order taking, billing, printing and analytics. Start free — no card — and upgrade when you need more tills, offers or stock.
Prices in ₹, excluding GST. Yearly plans are billed once a year at 23% off the monthly rate.
Compare plans
| Included | Free | Starter | Cafe Plus | Growth | EnterpriseComing soon |
|---|---|---|---|---|---|
| Outlets | 1 | 1 | 2 | 3 | Custom |
| Tills (devices) | 1 | 2 | 5 | 6 | Custom |
| Menu items | 100 | 150 | 300 | 500 | Custom |
| Staff accounts | 3 | 5 | 12 | 20 | Custom |
| Orders per month | 1,000 (hard cap) | 3,000 | 3,000 | 15,000 | Custom |
| Order taking, billing & printing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & daily sales | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offers & discounts | — | ✓ | ✓ | ✓ | ✓ |
| Stock tracking | — | ✓ | ✓ | ✓ | ✓ |
| Delivery orders | — | ✓ | ✓ | ✓ | ✓ |
| Staff module | — | — | ✓ | ✓ | ✓ |
| Payments module | — | — | ✓ | — | ✓ |
| Loyalty module | — | — | — | — | ✓ |
On paid plans, orders above the included amount are metered and billed — your tills never stop taking orders. The Free plan stops at its monthly cap.